Smart Searching.
Smart interviewing.
Smart searching.
Smart interviewing.
Smart searching.
Smart interviewing.
Our competitors require dozens of interviews. Usually < 50% succeed.
Our clients hire in 5-10 interviews.Around the world, it takes > 50 days to fill a tech role.
Our clients interview in 5 days.Most companies spend $4,000 in staff time or recruiters to source.
Our customers average $650 per hire.Company | Job title | Location | Website | Apply |
---|---|---|---|---|
CPF Financial Services Ltd | Principal Officer Sales | Nairobi | https://cpf.or.ke | |
CPF Financial Services Ltd | Officer, Sales | Nairobi | https://cpf.or.ke | |
CPF Financial Services Ltd | Officer, Business Development - Retail | Nairobi | https://cpf.or.ke | |
CPF Financial Services Ltd | Assistant Officer, Business Development - Retail | Nairobi | https://cpf.or.ke | |
CPF Financial Services Ltd | Assistant Officer, Business Development - Retail | Nairobi | https://cpf.or.ke | |
CPF Financial Services Ltd | Assistant Officer, Sales | Nairobi | https://cpf.or.ke | |
CPF Financial Services Ltd | Manager, Planning and Sourcing | Nairobi | https://cpf.or.ke | |
CPF Financial Services Ltd | Officer, Sourcing | Nairobi | https://cpf.or.ke | |
CPF Financial Services Ltd | Officer, Contracts | Nairobi | https://cpf.or.ke | |
CPF Financial Services Ltd | Officer, Inventory | Nairobi | https://cpf.or.ke | |
Company | Job title | Location | Website | Apply |
Perfectly meets our needs. As a company we are able to use the platform to recruit the best employees that meet our company culture and enable us meet our company goals.
Platform works well with us. It has simplified our operations as HR. Absolutely recommended.